| William HART 1665 | Elizabeth 1670 | ||||||||||||||
| George HART 1694 | Elizabeth 1700 | ||||||||||||||
| Thomas HART 1742 | Elizabeth DOMINY 1745 | ||||||||||||||
| James HART 1765 | |||||||||||||||
| Francis WEEKS | |||||||||||||||
| John WEEKS 1731 | Sarah SYMMS 1733 | Richard HUNT 1726 | Mary ?? 1731 | ||||||||||||
| John WEEKS 1755 | Elizabeth HUNT 1753 | ||||||||||||||
| John WEEKS 1780 | |||||||||||||||
| Thomas TUBBS 1729 | |||||||||||||||
| William TUBBS 1751 | Jane ?? 1751 | ||||||||||||||
| Elizabeth TUBBS 1780 | |||||||||||||||
Please follow link to make contact with me and help with information