Or below those are a complete list of everyone on the site
Families List :-
| BOYCE | BROOMFIELD | BURDEN | DYER |
| ESTELL | FUDGE | GEE | GIFFIN |
| GOATS | HART | INGLIS | IRVING |
| KILLE | KING | SCOTT | WALDEN |
| [A] | [B] | [C] | [D] | [E] | [F] | [G] | [H] | [I] | [J] | [K] | [L] | [M] | [N] | [P] | [R] | [S] | [T] | [V] | [W] |
Individual List :-
| Click for | Click for | Click for | |||
| Surname | First Name | Aprox Date of Birth | Individual's Family | Individual's Parents | Life Story |
| A | |||||
| [ADAMS] KILL | Elizabeth | 13 December 1696 | Parent | ||
| ADAMS | Charles | About 1797 | Parent | ||
| ADAMS | Jane | About 1829 | Child | ||
| ADAMS [FLIPPANT] | Mary | About 1797 | Parent | ||
| [ADAMS] BURDEN | Sarah | About 1826 | Parent | Child | |
| [AXFORD] BROOMFIELD | Mary | About 1742 | Parent | ||
| B | |||||
| BOYCE [BROWN] | Alice | About 1748 | Parent | ||
| BOYCE | Alice | About 1777 | Child | ||
| BOYCE | Amy | About 1768 | Child | ||
| BOYCE | Amy | About 1772 | Child | ||
| BOYCE [SPEECHLEY] | Anne | About 1717 | Parent | ||
| BOYCE | Jonathan | About 1715 | Parent | ||
| BOYCE | Jonathan | About 1743 | Child | ||
| BOYCE | Jonathan | About 1747 | Child | ||
| BOYCE | Jonathan | About 1749 | Child | ||
| BOYCE | Jonathan | About 1765 | Child | ||
| BOYCE | Margaret | About 1739 | Child | ||
| BOYCE | Margaret | About 1779 | Child | ||
| BOYCE | Margaret | About 1811 | Child | ||
| [BOYCE] GREEN | Mary | About 1816 | Parent | Child | |
| BOYCE | Mary | About 1775 | Parent | ||
| BOYCE | Rachael | About 1780 | Child | ||
| BOYCE | Ralph | About 1741 | Child | ||
| BOYCE | Ralph | About 1771 | Parent | Child | |
| BOYCE | Richard | About 1745 | Parent | Child | |
| BOYCE | Sarah | About 1803 | Child | ||
| BOYCE | Sarah Speechly | About 1774 | Child | ||
| BOYCE | Sarah Speechly | About 1776 | Child | ||
| BOYCE | Thomas | About 1797 | Child | ||
| BOYCE | William | About 1770 | Child | ||
| [BRADLEY] FIANDER | Martha | ??? | Parent | ||
| BROMFIELD | Elizabeth | About 1693 | Child | ||
| BROMFIELD | James | About 1691 | Child | ||
| BROMFIELD | Jane | about 1699 | Child | ||
| BROMFIELD | John | About 1650 | Parent | ||
| BROMFIELD | John | About 1687 | Child | ||
| BROMFIELD | Joseph | About 1696 | Child | ||
| BROMFIELD [JARVIS] | Mary | About 1674 | Parent | ||
| BROMFIELD | Mary | About 1696 | Child | ||
| BROMFIELD | Mary | About 1699 | Child | ||
| BROMFIELD | Priscilla | About 1703 | Child | ||
| BROMFIELD | Thomas | About 1670 | Child | ||
| BROMFIELD | William | About 1670 | Parent | Child | |
| BROMFIELD | William | About 1701 | Child | ||
| BROOMFIELD | Albert Alfred | About 1842 | Parent | Child | |
| BROOMFIELD | Ann | About 1729 | Child | ||
| BROOMFIELD | Anne | About 1781 | Child | ||
| BROOMFIELD | Anne | About 1825 | Child | ||
| BROOMFIELD | Arthur | About 1846 | Child | ||
| BROOMFIELD | Beatrice | About 1886 | Child | ||
| BROOMFIELD | Benjamin | About 1785 | Parent | Child | |
| BROOMFIELD | Benjamin | About 1826 | Child | ||
| BROOMFIELD | Bertie | About 1877 | Child | ||
| [BROOMFIELD] INGLIS | Celia Fanny | Jan - Mar 1866 | Parent | Child | |
| BROOMFIELD | Charles | About 1830 | Child | ||
| BROOMFIELD | Charles | About 1840 | Child | ||
| BROOMFIELD | David | About 1747 | Child | ||
| BROOMFIELD [KING] | Eliza | About 1817 | Parent | ||
| BROOMFIELD [NEWMAN] | Elizabeth | About 1789 | Parent | ||
| BROOMFIELD | Elizabeth | About 1736 | Child | ||
| BROOMFIELD | Elizabeth | About 1778 | Child | ||
| BROOMFIELD | Ernest | About 1875 | Child | ||
| BROOMFIELD | Frank | About 1870 | Child | ||
| BROOMFIELD | Frederick | About 1864 | Child | ||
| BROOMFIELD | Frederick | About 1848 | Child | ||
| BROOMFIELD | George | About 1868 | Child | ||
| BROOMFIELD | George | 21 December 1815 | Parent | Child | Life |
| BROOMFIELD | Hannah | About 1746 | Child | ||
| BROOMFIELD | Harriet | About 1818 | Child | ||
| BROOMFIELD | Henry | 29 April 1814 | Child | ||
| BROOMFIELD | Isaac | About 1813 | Child | ||
| BROOMFIELD | James | About 1738 | Child | ||
| BROOMFIELD [LOCKE] | Jane | Oct - Dec 1844 | Parent | Child | |
| BROOMFIELD | Jane | About 1823 | Child | ||
| BROOMFIELD | Jenny | About 1784 | Child | ||
| BROOMFIELD | John | About 1731 | Child | ||
| BROOMFIELD | Joseph | About 1734 | Child | ||
| BROOMFIELD | Keturah | About 1830 | Child | ||
| BROOMFIELD | Keturah | About 1845 | Child | ||
| BROOMFIELD | Leonard | About 1873 | Child | ||
| BROOMFIELD [AXFORD] | Mary | About 1742 | Parent | ||
| BROOMFIELD | Mary | About 1790 | Child | ||
| BROOMFIELD | Matthew | 30 January 1741 | Parent | Child | |
| BROOMFIELD | Robert | 29 September 1704 | Parent | Child | |
| BROOMFIELD | Ruth | About 1740 | Child | ||
| BROOMFIELD | Susan | About 1732 | Child | ||
| BROOMFIELD | Susanna | About 1708 | Parent | ||
| BROOMFIELD | Thomas | About 1770 | Child | ||
| BROOMFIELD | Thomas | About 1821 | Child | ||
| BROOMFIELD | Walter | About 1880 | Child | ||
| BROOMFIELD | Winifred | About 1749 | Child | ||
| [BROWN] BOYCE | Alice | About 1748 | Parent | ||
| [BRUMFIELD] BURDEN | Priscilla | About 1741 | Parent | ||
| BURDEN | Alfred | About 1840 | Child | ||
| [BURDEN] HART | Alice Jane | About 1880 | Parent | Child | Life |
| BURDEN [?] | Ann | About 176? | Parent | ||
| BURDEN | Ann | About 1851 | Child | ||
| BURDEN | Charles Damian | About 1842 | Child | ||
| BURDEN | Charles | About 1849 | Child | ||
| BURDEN | Edward | About 1836 | Child | ||
| BURDEN | Edward | About 1881 | Child | ||
| BURDEN | Edwin | About 1853 | Parent | Child | Life |
| BURDEN [LAWRENCE] | Flora | About 1856 | Parent | Child | |
| BURDEN [STICKLEY] | Henrietta | About 1863 | Parent | Life | |
| BURDEN | John | About 1735 | Parent | ||
| BURDEN | John | About 1765 | Parent | Child | |
| BURDEN | John | About 1826 | Parent | Child | |
| BURDEN | John | About 1885 | Child | ||
| BURDEN [HARVEY] | Maria | About 1805 | Parent | ||
| BURDEN | Mary Ann | About 1831 | Child | ||
| BURDEN | Mary | About 1838 | Child | ||
| BURDEN | Mary | About 1845 | Child | ||
| BURDEN | Mary | About 1860 | Child | ||
| BURDEN | May | About 1886 | Child | ||
| BURDEN [BRUMFIELD] | Priscilla | About 1741 | Parent | ||
| BURDEN | Rosalena | About 1834 | Child | ||
| BURDEN | Rosey | About 1859 | Child | ||
| BURDEN | Samuel Cosman | About 1842 | Child | ||
| BURDEN | Samuel | About 1857 | Child | ||
| BURDEN [ADAMS] | Sarah | About 1826 | Parent | Child | |
| BURDEN | William | About 1802 | Parent | Child | |
| BURDEN | William Henry | About 1829 | Child | ||
| BURDEN | William | About 1847 | Child | ||
| C | |||||
| CAMP [PAGE] | Elizabeth | About ??? | Parent | ||
| [CAMP] GIFFIN | Sarah | About 1771 | Parent | Child | |
| CAMP | William | About 1750 | Parent | ||
| [COWELL] ESTELL | Isabella | About 1841 | Parent | ||
| D | |||||
| DE MARINO | Dominic | About 1874 | Parent | Life | |
| DE MARINO [VINE] [FUDGE] | Rose A | About 1874 | Parent | Child | Life |
| [DOMINY] HART | Elizabeth | About 1745 | Parent | ||
| DYER [TURFFREY] | Ann | About 1820 | Parent | ||
| DYER | Charles | About 1858 | Child | ||
| DYER | Charlotte | About 1851 | Child | ||
| [DYER] WALDEN | Eliza Mary Ann | About 1867 | Parent | Child | Life |
| DYER | George Turffrey | About 1839 | Parent | Child | |
| DYER [PHILLIPS] | Hannah Mary | About 1837 | Parent | ||
| DYER | Hannah Mary Ann | About 1861 | Child | ||
| DYER | John Turffrey | About 1868 | Child | ||
| DYER | Joseph | About 1840 | Child | ||
| DYER | Kate | About 1864 | Child | ||
| DYER | Martha | About 1842 | Child | ||
| DYER | Naomi | About 1849 | Child | ||
| DYER | Rebecca | About 1856 | Child | ||
| DYER | Thomas | About 1818 | Parent | ||
| DYER | Thomas | About 1847 | Child | ||
| DYER | William | About 1861 | Child | ||
| E | |||||
| EDGE | Benjamin | About 1843 | Child | ||
| EDGE | Francis | About 1834 | Child | ||
| EDGE | Frederick | About 1850 | Child | ||
| EDGE | Henry | About 1832 | Child | ||
| EDGE | Henry Thomas | About 1805 | Parent | ||
| EDGE | Isebella | About 1852 | Child | ||
| EDGE | James | About 1848 | Child | ||
| EDGE | Jane | About 1835 | Child | ||
| EDGE | Juleana | About 1837 | Child | ||
| EDGE | Priscilla | About 1808 | Parent | ||
| [EDGE] INGLISH | Sarah Ann | About 1843 | Parent | Child | |
| EDGE | Selina | About 1839 | Child | ||
| ESTELL | Grace | About 1882 | Child | ||
| [ESTELL] SCOTT | Hannah Isabella | 8 December 1878 | Parent | Child | Life |
| ESTELL [COWELL] | Isabella | About 1841 | Parent | ||
| ESTELL | John | 5 May 1838 | Parent | ||
| ESTELL | John Henry | About 1877 | Child | ||
| ESTELL | Mary Jane | ??? | Child | ||
| ESTELL | Thomas W | About 1872 | Child | ||
| ESTELL | Thomasina | About 1870 | Child | ||
| F | |||||
| FIANDER [BRADLEY] | Martha | ??? | Parent | ||
| [FIANDER] KING | Martha | About 1799 | Parent | Child | |
| FIANDER | William | ??? | Parent | ||
| [FISH] KING | Mary Anne | About 1832 | Parent | ||
| FLETCHER | Emma | About 1846 | Child | ||
| FLETCHER | George | About 1844 | Child | ||
| FLETCHER | Henry | About 1826 | Child | ||
| FLETCHER | Levi | About 1838 | Child | ||
| FLETCHER | Louisa | About 1840 | Child | ||
| FLETCHER | Mary | About 1835 | Child | ||
| [FLETCHER] LACY | Matilda | About 1826 | Parent | Child | |
| FLETCHER | Paul | About 1801 | Parent | ||
| FLETCHER [??] | Sarah | About 1811 | Parent | ||
| FLETCHER | Selena | About 1832 | Child | ||
| FLETCHER | Susanna | About 1840 | Child | ||
| FLETCHER | Walter | About 1850 | Child | ||
| FLETCHER | William | About 1830 | Child | ||
| FLIPPANT [WAREHAM] | Eleanor | About 1771 | Parent | Child | |
| [FLIPPANT] ADAMS | Mary | About 1797 | Parent | ||
| FLIPPANT | William | About | Parent | ||
| FUDGE | Alfred Caleb | 22 October 1895 | Child | Life | |
| FUDGE | Andrew | August 1823 | Child | ||
| FUDGE | Ann | Before October 1722 | Child | ||
| FUDGE | Ann | May 1819 | Child | ||
| FUDGE | Anne | December 1795 | Child | ||
| FUDGE | Anne | March 1833 | Child | ||
| FUDGE | Annie ??? | About 1876 | Child | ||
| [FUDGE] STARKS | Annie Beatrice Ellen | About 1878 | Parent | Life | |
| FUDGE [LANE] | Annie Beatrice Ellen | About 1878 | Parent | Life | |
| FUDGE | Beatrice | July 1868 | Child | ||
| FUDGE | Benjamin | Before February 1733 | Child | ||
| FUDGE | Benjamin | September 1798 | Child | ||
| FUDGE | Bertha A | About 1899 | Child | ||
| FUDGE | Bessie | About 1879 | Child | ||
| FUDGE | Caleb | About 1870 | Parent | Child | Life |
| FUDGE | Charity | September 1761 | Parent | ||
| FUDGE | Claude Douglas | 19 June 1907 | Child | ||
| FUDGE | Daniel | April 1773 | Child | ||
| FUDGE | Dinah | July 1805 | Child | ||
| [FUDGE] GEE | Dorothy Nellie | 26 February 1905 | Parent | Child | Life |
| FUDGE | Edward Charles | About 1881 | Child | ||
| FUDGE | Edward John | About 1888 | Child | Life | |
| FUDGE | Edwin | September 1854 | Child | ||
| FUDGE [PURCHASE] | Eliza Mary | About 1879 | Parent | ||
| FUDGE | Elizabeth | About 1839 | Child | Life | |
| FUDGE | Elizabeth | Before April 1730 | Child | ||
| FUDGE | Elizabeth | Before November 1718 | Child | ||
| FUDGE | Emanuel | 2 November 1812 | Parent | Child | Life |
| FUDGE | Emanuel | 7 February 1851 | Child | ||
| FUDGE | Florence L | About 1897 | Child | ||
| FUDGE | Florence Lily | About 1886 | Child | Life | |
| FUDGE | Gaius | About 1877 | Parent | Child | Life |
| FUDGE | Gaius | About 1900 | Child | ||
| FUDGE | George | August 1843 | Child | ||
| FUDGE [LUCINDA] | Georgina Jemima | About 1848 | Parent | ||
| FUDGE | Gordon Cecil | 21 September 1909 | Child | ||
| FUDGE | Hannah | March 1790 | Child | ||
| FUDGE | Henry | About 1839 | Child | ||
| FUDGE | Ivor | About 1912 | Child | ||
| FUDGE | James | December 1836 | Child | ||
| FUDGE | James | March 1740 | Child | ||
| FUDGE | Jane | About 1724 | Parent | ||
| FUDGE | Jane | August 1788 | Parent | ||
| FUDGE | Jeremiah | October 1817 | Child | ||
| FUDGE | John | About 1834 | Parent | Child | Life |
| FUDGE | John | Before October 1722 | Child | ||
| FUDGE | John | May 1866 | Child | ||
| FUDGE | Jonathan | Before February 1735 | Child | ||
| FUDGE | Leonard | 3 October 1897 | Child | ||
| FUDGE | Leslie Stanley "Roy" | 14 April 1917 | Child | ||
| FUDGE | Lewis Wilfred George | 22 January 1913 | Child | Life | |
| FUDGE | Manuel | March 1846 | Child | ||
| FUDGE [GREEN] | Maria | About 1814 | Parent | ||
| FUDGE | Maria | About 1871 | Child | Life | |
| FUDGE | Mariah | August 1816 | Child | ||
| FUDGE | Mariah | November 1787 | Child | ||
| FUDGE | Martha | April 1853 | Child | ||
| FUDGE | Martha | July 1857 | Child | ||
| FUDGE | Martha | May 1863 | Child | ||
| FUDGE | Marwood | About 1883 | Child | Life | |
| FUDGE | Mary | About 1694 | Parent | ||
| FUDGE | Mary | About 1863 | Child | ||
| FUDGE | Mary | Before April 1712 | Child | ||
| FUDGE [FUDGE] | Nellie Ellen | 23 May 1875 | Parent | Child | Life |
| FUDGE | Peter | About 1713 | Parent | Child | |
| FUDGE | Peter | About 1739 | Parent | Child | |
| FUDGE | Priscilla | May 1783 | Child | ||
| FUDGE | Reginald Charles | About 1902 | Child | ||
| FUDGE | Reginald Marwood | About 1890 | Child | ||
| FUDGE | Robert | Before January 1726 | Child | ||
| FUDGE | Ronald | 19 April 1915 | Child | ||
| FUDGE [GOFS] | Rosanna | About 1748 | Parent | ||
| [FUDGE] KING | Rosannah | About 1829 | Parent | ||
| [FUDGE] DE MARINO VINE | Rose A | About 1874 | Parent | Child | Life |
| FUDGE | Samuel | August 1772 | Child | ||
| FUDGE | Samuel | May 1825 | Child | ||
| FUDGE | Samuel | October 1792 | Parent | Child | Life |
| [FUDGE] KING??? | Sarah | 10 November 1848 | Parent | Child | Life |
| FUDGE | Sarah | August 1844 | Child | ||
| FUDGE | Sarah | Before January 1748 | Child | ||
| FUDGE | Sarah | June 1785 | Child | ||
| FUDGE | Sarah | May 1863 | Child | ||
| FUDGE | Sarah | September 1802 | Child | ||
| FUDGE | Sophia | 7 May 1815 | Child | ||
| FUDGE | Stephen | January 1760 | Parent | Child | |
| FUDGE [KING] | Susan | About 1828 | Parent | ||
| FUDGE | Susan Maria Jane | About 1899 | Child | ||
| FUDGE | Susanna | Before April 1749 | Child | ||
| FUDGE | Thomas | Before December 1745 | Child | ||
| FUDGE | Thomas | Before January 1747 | Child | ||
| FUDGE | Thomas | Before October 1719 | Child | ||
| FUDGE | Timothy | Before June 1740 | Child | ||
| FUDGE | Uriah | January 1814 | Child | ||
| FUDGE | Walter | 29 July 1872 | Child | ||
| FUDGE | William | About 1692 | Parent | ||
| FUDGE | William | About 1868 | Parent | Child | |
| FUDGE | William | March 1859 | Child | ||
| FUDGE | William Montague | 6 October 1901 | Child | Life | |
| G | |||||
| GEE | Albert Edward | 26 June 1902 | Parent | Child | Life |
| GEE | Amy Ada | 23 June 1892 | Parent | Child | |
| GEE | Anne | About 1720 | Parent | ||
| GEE [FUDGE] | Dorothy Nellie | 26 February 1905 | Parent | Child | Life |
| GEE [VODDEN] | Eleanor | About 1817 | Parent | ||
| GEE [JONSON] | Elizabeth | About 1746 | Parent | ||
| GEE [GOATS] | Elizabeth | About 1873 | Parent | Child | Life |
| GEE | Elizabeth Emily | 28 January 1908 | Child | ||
| GEE [GIFFIN] | Emily | About 1848 | Parent | Child | Life |
| [GEE] RUSH | Emily Louisa | 18 May 1877 | Parent | Child | Life |
| GEE | Eva | 4 May 1894 | Child | ||
| GEE | Frederick | About 1870 | Child | ||
| GEE | Frederick Percy | 10 February 1900 | Child | ||
| GEE [NORRIS] | Harriet | ??? | Parent | ||
| GEE | Henry | About 1714 | Parent | ||
| GEE | Hubert | About 1882 | Child | ||
| GEE | Kate | About 1877 | Child | ||
| GEE | Mabel | About 1889 | Child | ||
| GEE | Maria | ??? | Parent | ||
| GEE | Percy | About 1886 | Child | ||
| GEE | Robert | About 1750 | Parent | Child | |
| GEE | Samuel | About 1813 | Parent | Child | |
| GEE | Samuel | About 1871 | Child | ||
| GEE | Thomas Samuel | 7 July 1906 | Child | ||
| GEE | Walter | 1 January 1872 | Parent | Child | Life |
| GEE | Walter Charles | 1 August 1897 | Child | Life | |
| GEE | William | About 1776 | Parent | Child | |
| GEE | William | About 1868 | Child | ||
| GEE | William John Vodden | 15 May 1845 | Parent | Child | |
| GIFFIN | Caroline | About 1816 | Child | ||
| GIFFIN | Caroline | About 1832 | Child | ||
| GIFFIN [THREADGOLD] | Eliza | About 1811 | Parent | Life | |
| GIFFIN | Elizabeth | About 1834 | Child | ||
| [GIFFIN] GEE | Emily | About 1848 | Parent | Child | Life |
| GIFFIN | Joseph | About 1774 | Parent | ||
| GIFFIN | Joshua | About 1816 | Child | ||
| GIFFIN | Mary | About 1840 | Child | ||
| GIFFIN [CAMP] | Sarah | About 1771 | Parent | Child | |
| GIFFIN | Sarah | About 1830 | Child | ||
| GIFFIN | Timothy | About 1809 | Parent | Child | |
| GOATS | Aaron | About 1839 | Parent | Child | |
| GOATS | Ada | About 1871 | Child | ||
| GOATS [GREEN] | Amy | About 1844 | Parent | Child | Life |
| [GOATS] GEE | Elizabeth | About 1873 | Parent | Child | Life |
| GOATS | Elizabeth | About 1841 | Child | ||
| GOATS | James | About 1831 | Child | ||
| GOATS [KENT] | Millicent | About 1802 | Parent | ||
| GOATS | Samuel | About 1878 | Child | ||
| GOATS | Samuel | About 1835 | Child | ||
| GOATS | Susan | About 1837 | Child | ||
| GOATS | William | About 1803 | Parent | ||
| [GOFS] FUDGE | Rosanna | About 1748 | Parent | ||
| [GREEN] GOATS | Amy | About 1844 | Parent | Child | Life |
| GREEN | George | About 1842 | Child | ||
| [GREEN] FUDGE | Maria | About 1814 | Parent | ||
| GREEN [BOYCE] | Mary | About 1816 | Parent | Child | |
| GREEN | Robert | About 1814 | Parent | ||
| GREEN | Robert | About 1840 | Child | ||
| GREEN [SEARLE] [SARRBY] | Sarah | About 1819 | Parent | Life | |
| GREEN | William | About 1845 | Child | ||
| GUEST | Catharine | About 1796 | Parent | ||
| GUEST | John | About 1801 | Parent | ||
| [GUEST] HOLT | Elizabeth | About 1823 | Parent | Child | |
| GUEST | George | About 1840 | Child | ||
| GUEST | Henry | About 1835 | Child | ||
| GUEST | Tamar | About 1830 | Child | ||
| GUEST | William | About 1832 | Child | ||
| H | |||||
| HAMMOND [GEE] | Amy Ada | About 1892 | Parent | Child | |
| HAMMOND | Thomas | About | Parent | ||
| HAMMOND | Richard Robin | About 1920 | Child | Life | |
| HART [BURDEN] | Alice Jane | About 1880 | Parent | Child | Life |
| HART | Anna | 19 February 1799 | Child | ||
| HART | Anne Elizabeth | 7 April 1877 | Child | ||
| HART | Arthur Percival | About 1901 | Child | ||
| HART | Bessie Caroline | 19 March 1882 | Child | ||
| HART | David | 24 December 1807 | Child | ||
| HART | Dinah | 15 August 1831 | Child | ||
| HART | Edward James | 21 June 1884 | Child | ||
| HART | Eliza | 3 November 1870 | Child | ||
| HART | Eliza | December 1838 | Child | ||
| HART [SARGENT] | Eliza S J | About | 2nd Wife | ||
| HART [DOMINY] | Elizabeth | About 1745 | Parent | ||
| HART [TREEVES] | Elizabeth | About 1776 | Parent | ||
| HART | Elizabeth | 4 July 1768 | Child | ||
| HART | Elizabeth | 5 September 1795 | Child | ||
| HART | Elizabeth | About 1670 | Parent | ||
| HART | Elizabeth | About 1700 | Parent | ||
| HART | Elizabeth | January 1827 | Child | ||
| HART | Elizabeth | November 1697 | Child | ||
| HART [LACEY] | Ellen | About 1845 | Parent | Child | Life |
| HART | Ellen Louise | 3 March 1874 | Child | ||
| HART | Emily Jane | 9 November 1875 | Child | ||
| HART | Florence Winifred Violet | November 1903 | Child | ||
| HART | George | 26 February 1731/32 | Child | ||
| HART | George | 30 January 1694/95 | Parent | Child | |
| HART | George | 6 October 1771 | Child | ||
| HART | George Edward | March 1898 | Child | ||
| HART | George Henry | 29 July 1872 | Parent | Child | Life |
| HART | Hannah | 24 January 1811 | Child | ||
| HART [TUBBS] | Harriet | 8 December 1799 | Parent | Child | |
| HART | Harriet | 19 August 1866 | Child | ||
| HART | Henry | 29 December 1840 | Parent | Child | |
| HART | James | 22 September 1833 | Child | ||
| HART | James | 3 October 1765 | Parent | Child | |
| HART | John | 23 April 1804 | Parent | Child | |
| HART | Joseph | 1 April 1700 | Child | ||
| HART | Joseph | 2 September 1730 | Child | ||
| HART | Katherine | April 1739 | Child | ||
| HART | Maria | 4 May 1797 | Child | ||
| HART | Mary | 4 January 1773 | Child | ||
| HART | Mary Ann | 8 January 1829 | Child | ||
| HART | Mary Matilda | 29 January 1891 | Child | Life | |
| HART | May | April 1702 | Child | ||
| [HART] INGLIS | Nellie Alice | 7 March 1899 | Parent | Child | Life |
| HART | Rebecca | 12 June 1836 | Child | ||
| HART | Rebecca | 26 March 1801 | Child | ||
| HART | Reginald Frederick Charles | October 1906 | Child | ||
| HART | Robert | 22 July 1707 | Child | ||
| HART | Sarah Alice | 6 August 1878 | Child | ||
| HART | Stephen | 25 November 1815 | Child | ||
| HART | Thomas | 24 July 1742 | Parent | Child | |
| HART | William | About 1665 | Parent | ||
| HART | William John | 23 August 1868 | Child | ||
| [HARVEY] BURDEN | Maria | About 1805 | Parent | ||
| HENDERSON | Andrew J | About 1866 | Child | ||
| HENDERSON | David | About 1873 | Child | ||
| HENDERSON | George | About 1857 | Child | ||
| HENDERSON [TINLINE] | Isabella | About 1830 | Parent | ||
| HENDERSON | John Tinline | About 1860 | Child | ||
| [HENDERSON] IRVING | Margaret | About 1864 | Parent | Life | |
| HENDERSON | Margaret Dickinson | About 1870 | Child | ||
| HENDERSON | Robert James | About 1858 | Child | ||
| HENDERSON | Thomas | About 1835 | Parent | ||
| HENDERSON | Thomas | About 1864 | Child | ||
| HENDERSON | Walter | About 1862 | Child | ||
| HUNT | Ann | 28 June 1761 | Child | ||
| HUNT | Elizabeth | 12 August 1753 | Parent | Child | |
| HUNT [??] | Mary | About 1731 | Parent | ||
| HUNT | Mary | 1 September 1758 | Child | ||
| HUNT | Richard | About 1726 | Parent | ||
| HOLT | Aaron | About 1816 | Child | ||
| HOLT | Annie | About 1862 | Child | ||
| HOLT | Charles | About 1826 | Child | ||
| HOLT [GUEST] | Elizabeth | About 1823 | Parent | Child | |
| HOLT | Elizabeth | About 1860 | Child | ||
| HOLT | Ellen | About 1776 | Parent | ||
| HOLT | Emma | About 1843 | Child | ||
| HOLT | George | About 1819 | Parent | Child | |
| HOLT | George | About 1841 | Child | ||
| HOLT | George | About 1865 | Child | ||
| [HOLT] SCOTT | Annie (Hannah) | Jul - Sep 1845 | Parent | Child | |
| HOLT | Henry | About 1854 | Child | ||
| HOLT | James | About 1826 | Child | ||
| HOLT | John | About 1848 | Child | ||
| HOLT | Joseph | About 1857 | Child | ||
| HOLT | Lucy | About 1851 | Child | ||
| HOLT | Mary | About 1821 | Child | ||
| HOLT | Peter | About 1771 | Parent | ||
| HOLT | William | About 1840 | Child | ||
| I | |||||
| INGLIS | Ada L | About 1891 | Child | ||
| INGLIS | Albert George | 7 February 1893 | Parent | Child | Life |
| INGLIS [BROOMFIELD] | Celia Fanny | Jan - Mar 1866 | Parent | Child | |
| INGLIS | Charles S | About 1864 | Child | ||
| INGLIS [SCOTT] | Ellen | About 1830 | Parent | ||
| INGLIS | George Thomas | About 1865 | Parent | ||
| INGLIS | James | About 1795 | Parent | ||
| INGLIS | James | About 1835 | Child | ||
| INGLIS | John Bryng | About 1845 | Child | ||
| INGLIS [HART] | Nellie Alice | 7 March 1899 | Parent | Child | Life |
| INGLIS | Percy | About 1886 | Child | ||
| INGLIS | Rose G | About 1889 | Child | ||
| INGLIS | Sarah | About 1811 - 1816 | Parent | ||
| INGLIS | Sophia | About 1848 | Child | ||
| INGLIS | William | About 1839 | Child | ||
| INGLIS | Wymond M | About 1865 | Child | ||
| INGLISH | Alexander A | About 1875 | Child | ||
| INGLISH | George Thomas | About 1865 | Child | ||
| INGLISH | James | About 1835 | Parent | ||
| INGLISH [EDGE] | Sarah Ann | About 1843 | Parent | Child | |
| IRVING | Elizabeth | About 1900 | Child | ||
| IRVING | Frederick | About 1894 | Child | ||
| IRVING [SCOTT] | Hilda | 3 August 1911 | Parent | Child | Life |
| IRVING | Jack | ???? | Child | ||
| IRVING | Joseph | 28 April 1909 | Parent | Child | Life |
| IRVING [HENDERSON] | Margaret | About 1864 | Parent | Life | |
| IRVING | Margaret | ???? | Child | ||
| [IRVING] SOUTHERN | Mary Isabella | 27 June 1907 | Parent | Child | |
| IRVING | May | ???? | Child | ||
| IRVING | Thomas | About 1898 | Child | ||
| IRVING | William | About 1862 | Parent | Life | |
| IRVING | William | About 1896 | Child | ||
| J | |||||
| [JARVIS] BROOMFIELD | Mary | About 1674 | Parent | ||
| [JONSON] GEE | Elizabeth | About 1746 | Parent | ||
| K | |||||
| [KENT] GOATS | Millicent | About 1802 | Parent | ||
| KILL | Abraham | 10 November 1652 | Child | ||
| KILL | Anne | 14 February 1728/29 | Child | ||
| KILL | Anne | 13 April 1760 | Child | ||
| KILL | Betty | 11 March 1720/21 | Child | ||
| KILL | Clare | About 1647 | Child | ||
| KILL [ADAMS] | Elizabeth | 13 December 1696 | Parent | ||
| KILL | Elizabeth | 23 August 1751 | Child | ||
| KILL | Elizabeth | 4 April 1641 | Child | ||
| KILL | Elizabeth | About 1610 | Parent | ||
| KILL | Elyzebeth | 1 January 1681/82 | Child | ||
| KILL | Francis | About 1610 | Parent | ||
| KILL | Grace | 25 November 1754 | Child | ||
| KILL | Hannah | 22 December 1771 | Child | ||
| KILL | Henry | 3 July 1774 | Child | ||
| KILL | James | 30 November 1718 | Child | ||
| KILL | James | 11 January 1695/96 | Child | ||
| KILL | James | 3 January 1758 | Child | ||
| KILL [LOOE] | Joan | About 1652 | Parent | ||
| KILL | John | 11 May 1756 | Child | ||
| KILL | John | 5 June 1763 | Child | ||
| KILL | John | April 1644 | Child | ||
| KILL | Joseph | 7 November 1769 | Child | ||
| KILL | Laurence | About 1652 | Parent | Child | |
| KILL [MILLS] | Mary | About 1725 | Parent | ||
| KILL | Mary | 14 June 1750 | Child | ||
| KILL | Mary | 16 February 1766 | Child | ||
| KILL | Mary | 7 May 1643 | Child | ||
| KILL | Rose | 11 March 1637/38 | Child | ||
| KILL | Samuel | 15 September 1717 | Child | ||
| KILL | Samuel | 2 October 1687 | Parent | Child | |
| KILL | Samuel | 31 October 1724 | Parent | Child | |
| KILL | Samuel | About 1653 | Child | ||
| KILL | Sarah | 9 February 1762 | Child | ||
| KILL | Thomas | 21 April 1765 | Child | ||
| KILL | William | 8 February 1767 | Child | ||
