| Father | John LACY | Born About 1820 | Death Q4 1904 Aged 85 | ||
| Mother | Matilda [FLETCHER] |
|
Born About 1826 | Christening 21 January 1826 - Wimborne Minster | Death Q2 1916 Aged 90 |
Children :-
| Ellen LACY |
|
Born About 1845 | Birth Q2 1845 |
| Emily LACY | Born About 1847 | ||
| Mary LACY | Born About 1850 | ||
| Eliza LACY | Born About 1852 | ||
| George LACY | Born About 1854 | ||
| Henry LACY | Born About 1856 | William LACY | Born About 1859 |
| Louisa LACY | Born About 1860 | ||
| Walter LACY | Born About 1863 | ||
| Alice LACY | Born About 1867 | ||
| Edward LACY | Born About 1870 |
1841 Census - John aged twenty living with a Farmer before getting married
1851 Census - John now married with wife and first three children
Please follow link to make contact with me and help with information