| Administrative County of | Dorset |
| Civil Parish of | Hamworthy |
| Municipal Borough of | Poole |
| Municipal Ward of | South East |
| Urban Sanitary District of | Poole |
| Village of | Hamworthy |
| Urban Sanitary District | Poole |
| Parliamentary Division | East Dorset |
| Ecclesiastical Parish of | Same name entered |
| No. on the Schedule | 113 |
| Road, Name of House | Upper Ham Junction Road Bennett's Buildings |
| Name | Rel | Condition | Age | Sex | Occupation | Where Born |
| William BURDEN | Head | M | 44 | M | Labourer | Candford Dorset |
| Sarah E BURDEN | Wife | M | 49 | F | ||
| Herbert ALLEN | Lodger | S | 23 | M | Stoker Stationary Engine | Corfe Mullen |
Please follow link to make contact with me and help with information