| Date | Q2 Apr - May - Jun 1868 |
| Name | BURDEN William |
| Age | 65 |
| Registration District | Axminster |
| Volume and Page | 5b 1 |
| No. | 186 |
| When and Where Died | Fifth June 1868 - Uplyme |
| Name and Surname | William BURDEN |
| Sex | Male |
| Age | 65 Years |
| Rank or Profession | Lodging House Keeper |
| Cause of Death | Vascular Disease of the Heart - Certified |
| Signature, Description and Residence of Informant | X The Mark of Marina WOOLCOTT - present at the death - Uplyme |
| When Registered | Sixth June 1868 |
| Signature of Registrar | Edward Thornton Registrar |
Return to William's Parent's Family
Please follow link to make contact with me and help with information