| Parish of | Tichborne |
| No on Schedule | 46 |
| Name or No. of House | Tichborne House |
| Census Reference | HO 107 1678 Page 13 |
| Name | Rel | Condition | Age | Sex | Occupation | Where Born |
| Sir Edward DOUGHTY | Head | Mar | 69 | M | Baronet | Hants, Tichborne |
| Katharine DOUGHTY | Wife | Mar | 55 | F | Honorable Lady | Lincolnshire, Tenham Hale |
| Henry Benedict ARUNDELL | Rel Visitor | Mar | 46 | M | Baron ARUNDELL of Wardour | Lincolnshire, Tenham Hale |
| Theresa ARUNDELL | Rel Visitor | Mar | 39 | F | Baroness | London |
| George Mc DOWELL | Rel Visitor | Mar | 70 | M | Lt Col Army | Newfoundland BS |
| Laura Mc DOWELL | Rel Visitor | Mar | 61 | F | Honorable | Lincoln, Tenham Hale |
| Edward MOORE | Servant | Mar | 69 | M | House Servant | Northumberland, Ellingham |
| Andrew BOGLE | Servant | Mar | 50 | M | House Servant | WS Jamaica |
| William BURTON BURDEN | Servant | Mar | 48 | M | House Servant | Dorset, Hamworthy |
| John GRAY | Servant | U | 20 | M | House Servant | Wilts, Semley |
| John GORLES | Servant | U | 30 | M | House Servant | Monmouthshire, Raglan |
| Thomas CHANT | Vistors Servant | U | 28 | M | House Servant | Dorset, Mernhall |
| Robert COOMBS | Servant | U | 18 | M | House Servant | Dorset, Mappercost |
| George PEARCE | Servant | Mar | 42 | M | House Servant | Wiltshire, Alderbury |
| George BRYANT | Servant | U | 18 | M | House Servant | Dorset, Poole |
| Wm. Mc ROE | Vis Servant | U | 28 | M | House Servant | Scotland, Inverness |
| Victoria Dervice | Servant | U | 35 | F | House Servant | France |
| Catherine BAKER | Servant | U | 34 | F | House Servant | Yorkshire, Wetherby |
| Catharine Hickey | Servant | U | 30 | F | House Servant | Ireland, Limmerick |
| Charlotte Martin | Servant | U | 32 | F | House Servant | On the Sea |
| Martha COOLING | Servant | U | 28 | F | House Servant | Dorset, E Lulworth |
| Elizabeth Martin | Servant | U | 78 | F | House Servant | Wilts, Wardour |
| Mary Ann GIBBS | Servant | U | 50 | F | House Servant | Wilts, Boreham |
| Charlotte MISSLEWHITE | Servant | U | 21 | F | House Servant | Dorset, Poole |
| Rosalie BURDEN | Servant | U | 18 | F | House Servant | Dorset |
| Ann MILLER | Servant | U | 29 | F | House Servant | Scotland, Braemar |
| Agnes TOMLINSON | Servant | U | 20 | F | House Servant | Dorset, Chidwick |
Please follow link to make contact with me and help with information