| Place | Rushcombe Bottom |
| Parish of | Canford Magna |
| PRO Reference | HO 107/287/3 - Page 33 |
| Name | Age | Sex | Occ | Where Born in same County |
| John BURDEN | 70 | M | Ag Lab | Yes |
| William BURDEN | 38 | M | Male Servant | Yes |
| Maria BURDEN | 36 | F | Yes | |
| John BURDEN | 14 | M | Ag Lab | Yes |
| William BURDEN | 12 | M | Yes | |
| Rosalena BURDEN | 7 | F | Yes | |
| Edward BURDEN | 5 | M | Yes | |
| Mary BURDEN | 3 | F | Yes | |
| Alfred BURDEN | 8 Months | M | Yes |
The first John Burden is I think William's Dad possibly by this date widowed
Please follow link to make contact with me and help with information