| Civil Parish of | St Michael with St John |
| Municipal Borough | Coventry |
| Municipal Ward | ????? |
| Urban Sanitary District | Coventry |
| Town or Village | Coventry |
| Parliamentary Borough or Division | Coventry |
| Ecclesiastical Parish or District | St Michael's |
| Road Name | Cleybourne No. 9 |
| Name | Rel | Marr | Age | Sex | Occupation | Employ Status | Birthplace |
| Thomas DYER | Head | M | 74 | M | Machine Ruler??? | Neither | London - Hackney |
| Ann DYER | Wife | M | 71 | F | London - Islington | ||
| Kate DYER | Daur | S | 27 | F | London - Shoreditch | ||
| Thomas WALPOLE | Lodger | S | 31 | M | Cycle Machinist | Employed | Birmingham - Warwick |
Please follow link to make contact with me and help with information