| Civil Parish of | Horton |
| Ecclesiastical Parish of | Horton |
| Town | Horton |
| County | Dorset |
| Registration District | Wimborne |
| Sub Registration District | Cranborne |
| Census Ref | RG10 1981 58 Page 6 |
| No on Schedule | 29 |
| Road, Street | Haythorne |
| Name | Rel | Condition | Age | Sex | Occupation | Where Born |
| Sarah HART | Head | Widow | 53 | F | Laundress | Dorset Holtwood |
| Ann HART | Daur | Unm | 27 | F | Laundress | Dorset Horton |
| Charles HART | Son | 10 | M | Scholar | Dorset Horton | |
| Mary HART | Daur | 6 | F | Scholar | Dorset Horton | |
| Joseph HART | Grandson | 5 | M | Scholar | Dorset Horton |
Please follow link to make contact with me and help with information