| Registration District | Sturminster |
| Birth in the Sub District of | Sturminster |
| in the County of | Dorset |
| When | Tenth November 1848 |
| Where | Parish of Sturminster |
| Name | Sarah Ann FUDGE |
| Sex | Girl |
| Name and Surname Father | Emmanuel FUDGE |
| Name and Surname Mother | Maria FUDGE |
| Maiden Surname of Mother | Formerly GREEN |
| Occupation of Father | Labourer |
| Signature | Emmanuel FUDGE |
| Description | Father |
| Residence of Informant | Sturminster |
| When Registered | Seventh December 1848 |
| Signature of Registrar | J Goodridge Registrar |
Baptism
Baptisms Solemnized in the Parish of Sturminster Newton in the County of Dorset in the year 1848
| Date of Baptism | November 24 1848 |
| Name | Sarah |
| Parents Christian Names | Manuel and Maria |
| Parents Surname | FUDGE |
| Abode | Sturminster |
| Occupation | Labourer |
Return to Sarah's Parent's Family
Please follow link to make contact with me and help with information