| Civil Parish of | Sturminster |
| Ecclesiastical Parish of | Sarum |
| Town | Sturminster |
| County | Dorset |
| Registration District | Sturminster |
| Sub Registration District | Sturminster |
| Census Ref | RG10 1974 16 Page 24 830888 |
| No on Schedule | 120 |
| Road, Street | Row |
| Name | Rel | Condition | Age | Sex | Occupation | Where Born |
| Samuel FUDGE | Head | Widower | 82 | M | Ag Lab | Dorset Sturminster |
| Jeremiah FUDGE | Son | Unm | 47 | M | Ag Lab | Dorset Sturminster |
| Sophia FUDGE | Daur in Law | Widow | 57 | F | Late Domestic Servant | Dorset Sturminster |
Please follow link to make contact with me and help with information