| Civil Parish of | Sturminster |
| Town | Sturminster |
| County | Dorset |
| Registration District | Sturminster |
| Sub Registration District | Sturminster |
| Census Ref | RG9 1330 9 12 542796 |
| No on Schedule | 60 |
| Road, Street | The Row |
| Name | Rel | Condition | Age | Sex | Occupation | Where Born |
| Samuel FUDGE | Head | Mar | 70 | M | Laborer (Agric) | Dorset Sturminster |
| Jane FUDGE | Wife | Mar | 76 | F | Dorset Sturminster | |
| Jeremiah FUDGE | Son | Un | 36 | M | Laborer (Agric) | Dorset Sturminster |
Please follow link to make contact with me and help with information