| Civil Parish of | Sturminster |
| Town of | Sturminster |
| County of | Dorset |
| Registration District | Sturminster |
| Sub Registration | Stalbridge |
| Census Reference | HO 107 1852 156 8 220999 |
| No on Schedule | 17 |
| Street | The Row |
| Name | Rel | Condition | Age | Sex | Occupation | Where Born |
| Samuel FUDGE | Head | Mar | 60 | M | Ag Lab | Dorset Sturminster |
| Jane FUDGE | Wife | Mar | 67 | F | Dorset Sturminster | |
| Jeremiah FUDGE | Son | U | 35 | M | Ag Lab | Dorset Sturminster |
Please follow link to make contact with me and help with information