| Address | 41 Haskells Road, Poole Borough |
| Schedule No | 129 |
| Sub Scedule | Surnames or Other Names | M or F | Birth Day | Birth Year | SMWD | Personal Occupation | Other |
| 1 | FUDGE Reginald C | M | 16th MAY | 02 | M | Bricklayer | |
| 2 | FUDGE Moine Lilian | F | 20th DEC | 03 | M | Unpaid Domestic Duties | |
| 3 | This record is officially closed | ||||||
| 4 | FUDGE Dennis R | M | 5th MAY | 26 | At School | ||
| 5 | This record is officially closed | ||||||
| 6 | FUDGE Bertram Choy?? | M | 3rd April | 30 | S | At School |
Text Changed or Added Later
Please follow Link to make contact with me and help with information