Record of Birth
| Birth of | Percy Inglis BROOMFIELD |
| Quarter 4 | Oct - Nov - Dec |
| Year | 1885 |
| District | Christchurch |
| County | Hampshire |
| Volume | 2b |
| Page | 659 |
Record of Baptism
| First Names | Thomas Percy |
| Last Name | INGLIS |
| Baptism Date | 16 September 1888 |
| Parish | St Nicholas - Hintlesham - Suffolk |
| Father's First Names | George Thomas |
| Father's Occupation | Gamekeeper |
| Mother's First Names | Celia Fanny |
| Residence | Hintlesham |
| Notes | 2y |
| Record | No 468 Suffolk Baptism Index 1538- 1911 |
Return to Percy's Parents Family
Please follow Link to make contact with me and help with information