| Registration District | Sturminster 1870 |
| Death in the Sub District of | Sturminster |
| in the | County of Dorset |
| Number | 301 |
| When | 29th December 1870 |
| Where | Sturminster Gotts Corner |
| Name and Surname | Maria FUDGE |
| Sex | Female |
| Age | 57 Years |
| Occupation | Wife of Emanuel FUDGE Labourer |
| Cause of Death | Asthma Certified |
| Signature | X The Mark of James FUDGE |
| Description | Present at the Death |
| Address of Informant | Sturminster Newton |
| When Registered | Thirty First Day of December 1870 |
| Signature of Registrar | Thomas TAYLOR Deputy Registrar |
Please follow link to make contact with me and help with information