| No. of Sched | 227 |
| Street and No. | No. 14 Catherine Wheel Alley |
| Parish of | Holy Trinity |
| Registration District | Bishops Stortford |
| Name | Rel | Condition | Age | Sex | Occ | Birthplace |
| John WATERMAN | Head | Mar | 30 | M | Agricultural Labourer | Bishop Stortford, Hertfordshire |
| Caroline WATERMAN | Wife | 28 | F | Bishops Stortford, Hertfordshire | ||
| Adelaide WATERMAN | Daughter | 12 | F | Scholar | Bishops Stortford, Hertfordshire | |
| William WATERMAN | Son | 10 | M | Scholar | Bishops Stortford, Hertfordshire | |
| Julia WATERMAN | Daughter | 8 | F | Scholar | Bishops Stortford, Hertfordshire | |
| Rosetta WATERMAN | Daughter | 6 | F | Bishops Stortford, Hertfordshire | ||
| Margaret WATERMAN | Daughter | 4 | F | Bishops Stortford, Hertfordshire | ||
| Mary Ann WATERMAN | Daughter | 12 | 10 Mo | Bishops Stortford, Hertfordshire |
Catherine Wheel Alley was a popular haunt of men who worked the river, known as bargees. Sounds a bit on the rough side!!!!
Please follow link to make contact with me and help with information