| Parish of | Horton |
| No on Schedule | 93 |
| Road, Street | One House 'Building' Horton |
| Name | Rel | Condition | Age | Sex | Occupation | Where Born |
| John HART | Head | M | 46 | M | Ag Labourer | Dorset, Horton |
| Harriet HART | Wife | M | 51 | F | Ag Labourer | Dorset, Horton |
| Dinah HART | Dau | U | 19 | F | Ag Labourer | Dorset, Horton |
| James HART | Son | U | 17 | M | Ag Labourer | Dorset, Horton |
| Elizabeth HART | Dau | 12 | F | Dorset, Horton | ||
| Henry HART | Son | 10 | M | Ag Labourer | Dorset, Horton |
Please follow link to make contact with me and help with information