| Registration District | Sturminster |
| Sub Registration | Sturminster |
| Parish | Sturminster Newton |
| County | Dorsetshire |
| Address | Gotts Corner Sturminster - Newton |
| Census Reference | RG14PN12190 RG78PN689 RD258 SD1 ED2 SN73 |
| Surname | First Name | Rel | Age | Sex | Marr | Years Marr | Born Live | Living | Died | Occ | Industry | Employ Status | Work at Home | Birthplace | Nationality |
| FUDGE | Georgina | Head | 61 | F | Widow | 29 | None | Farmer | Home | Dorset Sturminster Newton | England | ||||
| MATTHEWS | Alice | Granddaughter | 25 | F | Single | Assist Farm Duties | Worker | Home | Dorset Sturminster Newton | England | |||||
| MATTHEWS | Reggie | Grandson | 22 | M | Single | Assist Farm Duties | Worker | Home | Dorset Sturminster Newton | England | |||||
| MATTHEWS | Jack | Grandson | 16 | M | Single | Assist Farm Duties | Worker | Home | Dorset Sturminster Newton | England |
| Number of Rooms | 8 |
| Signature | Georgina Fudge |
| Postal Address | Tanyard Farm, Sturminster Newton, Dorset |
Please follow link to make contact with me and help with information