| Dwelling | Goffs Corner |
| Census Place | Sturminster, Dorset, England |
| Name | Rel | Occ | Marr | Age | Sex | Birthplace |
| John FUDGE | Head | Road Labourer | W | 45 | M | Sturminster, Dorset, England |
| Mary FUDGE | Daur | U | 18 | F | Sturminster, Dorset, England | |
| John FUDGE | Son | Road Labourer | U | 15 | M | Sturminster, Dorset, England |
| Beatrice FUDGE | Daur | Scholar | 12 | F | Sturminster, Dorset, England | |
| Caiblip FUDGE | Son | Scholar | 10 | M | Sturminster, Dorset, England | |
| Walter FUDGE | Son | Scholar | 8 | M | Sturminster, Dorset, England | |
| Annie FUDGE | Grand Daur | Scholar | 5 | F | Sturminster, Dorset, England |
Please follow link to make contact with me and help with information