| Street and No. | Bridge Street |
| Town of | Sturminster |
| Ecclesiastical District | Sarum |
| Name | Rel | Condition | Age | Sex | Occ | Birthplace |
| John FUDGE | Head | Married | 36 | M | Road Labourer | Dorset, Sturminster |
| Martha FUDGE | Daur | 15 | F | Kid Leather Glover | Dorset, Sturminster | |
| Sarah S FUDGE | Daur | 10 | F | Scholar | Dorset, Portsmouth | |
| Mary FUDGE | Daur | 8 | F | Scholar | Dorset, Sturminster | |
| John FUDGE | Son | 5 | M | Scholar | Dorset, Sturminster | |
| Beatrice FUDGE | Daur | 3 | F | Scholar | Dorset, Sturminster | |
| Caleb FUDGE | Son | 8 Months | M | Dorset, Sturminster | ||
| Sarah Jane KING | Lodger | U | 20 | F | Kid Leather Glover | Dorset, Sturminster |
Please follow link to make contact with me and help with information