| Civil Parish of | Portsea |
| Ecclesiastical Parish | All Saints |
| County | Hampshire |
| Registration District | Portsea |
| Sub Registration District | Kingston |
| Census Ref | RG9 635 118 8 542674 |
| No on Schedule | 47 |
| Road, Street | 47 Wingfield Street |
| Name | Rel | Condition | Age | Sex | Occupation | Where Born |
| John FUDGE | Head | Mar | 26 | M | Excavator | Dorset Sturminster |
| Susan FUDGE | Wife | Mar | 28 | F | Dorset Sturminster | |
| Martha FUDGE | Daur | 4 | F | Dorset Sturminster | ||
| Sarah FUDGE | Daur | 5 Mo | F | Dorset Sturminster |
Please follow link to make contact with me and help with information