| Civil Parish of | Corfe Mullen |
| No. on the Schedule | 42 |
| Road, Name of House |
| Name | Rel | Condition | Age | Sex | Occupation | Where Born |
| John BURDEN | Head | Mar | 43 | M | Carter | Dorset, Lytchett Minster |
| Sarah BURDEN | Wife | Mar | 44 | F | Dorset, Corfe Mullen | |
| Edward BURDEN | Son | Unm | 17 | M | Agricultural Laborer | Dorset, Canford Magna |
| Samuel BURDEN | Son | Unm | 14 | M | Agricultural Laborer | Dorset, Lytchett Minster |
| Mary A BURDEN | Daur | 10 | F | Scholar | Dorset, Corfe Mullen | |
| Catherine BURDEN | Daur | 5 | F | Scholar | Dorset, Corfe Mullen | |
| Charles ADAMS | Father in law | Widow | 76 | M | Formerly Gardener | Dorset, Sturminster Marshall |
Please follow link to make contact with me and help with information