| Parish of | Corfe Mullen |
| No on Schedule | 20 |
| Road, Street | Upton |
| Name | Rel | Condition | Age | Sex | Occupation | Where Born |
| John BURDEN | Head | Mar | 35 | M | Ag Lab | Dorset, Lytchett |
| Sarah BURDEN | Wife | Mar | 35 | F | Nurse | Dorset, Corfe |
| William BURDEN | Son | 14 | M | Labourer | Dorset, Canford | |
| Ann BURDEN | Daur | 10 | F | Scholar | Dorset, Corfe Mullen | |
| Edwin BURDEN | Son | 8 | M | Scholar | Dorset, Canford | |
| Samuel BURDEN | Son | 4 | M | Scholar | Dorset, Lytchett | |
| Rosey BURDEN | Dau | 2 | F | Dorset, Corfe | ||
| Mary BURDEN | Son | 11 Months | F | Dorset, Corfe |
Please follow link to make contact with me and help with information