| Civil Parish of | West Plumstead |
| Ecclesiastical Parish of | St Margaret |
| County of | Kent |
| Registration District of | Woolwich |
| Sub Reg of | Plumstead West |
| Census Ref No. | RG 10 790 61 Page 3 |
| No. of Schedule | 10 |
| Road Street | 17 Princes Road |
| Name | Rel | Condition | Age | Sex | Occ | Birthplace |
| John BROOM | Head | M | 66 | M | Labourer | Roebghen Suffolk |
| Maria BROOM | Wife | 51 | F | Southernfleet Essex | ||
| Eliza BROOM | Daur | 13 | F | Plumstead Kent |
Please follow link to make contact with me and help with information