| Address | 107 Layton Road |
| Schedule No | 98 |
| Sub Scedule | Surnames or Other Names | M or F | Birth Day | Birth Year | SMWD | Personal Occupation | Other |
| 1 | WARD James | M | 11 Nov | 1881 | M | General Labourer Heavy Work | |
| 2 | WARD Fanny | F | 25 Aug | 1886 | M | Unpaid Domestic Duties | |
| 3 | FIELDER CLARK Gladys Amy | F | 29 MAR | 1916 | S | Bakery Clerk | |
| 4 | WARD Betty | F | 9 Mar | 1922 | S | Laundry Factory Hand | |
| 5 | WARD Jean Rose Mary | F | 10 Oct | 1925 | S | At School | |
| 6 | WARD GREEN Ruby Eileen | F | 14 Aug | 1929 | S | At School | |
| 7 | ELVIN Marjorie Joan | F | 26 May | 1914 | M | Unpaid Domestic Duties | |
| 8 | ELVIN Raymond Geo | M | 15 Nov | 1938 | S | under school age | |
| 9 | WARD Charles JV | M | 31 JAN | 1917 | S | Van Driver Heavy Worker |
Text Changed or Added Later
Please follow Link to make contact with me and help with information