Record of Marriage
| Marriage of | George BROOMFIELD |
| to | Eliza KING |
| Quarter | Q1 Jan - Feb - Mar |
| Year | 1839 |
| District | Lymington |
| Volume | 8 |
| Page | 233 |
Marriage Cerificate
January 24th 1839
Marriage Solemnized in the Church of Milton in the County of Hants
| Name and Surname | George BROOMFIELD | Eliza KING |
| Age | of full age | of full age |
| Condition | Bachelor | Spinster |
| Rank or Profession | Labourer | |
| Residence at time of Marriage | Wooton | Bashley |
| Father's Name and Surname | Benjamin BROOMFIELD | Caleb KING |
| Rank or Profession of Father | Woodman | Labourer |
Married in the Parish Church of Milton according to the Rites and Ceremonies of the Established Church after Banns by me
J Brown, Perp? Curate
This Marriage was solemnized between us
The mark X of George BROOMFIELD
Eliza KING
in The Prescence of us,
Isaac BROOMFIELD
The mark X of Harriott BROOMFIELD
Return to George and Eliza's Family
Please follow Link to make contact with me and help with information