Information from Civil Registration Index
| Year | 1876 |
| Quarter | September |
| District | Poole |
| County | Dorset |
| Volume | 5a |
| Page | 511 |
Marriage :-
1876 Marriage Solemnized at the Register Office in the District of Poole in the County of Dorset
| No. | 194 | |
| When Married | Third July 1876 | |
| Name and Surname | Edward John BURDEN | Flora LAWRENCE |
| Age | 23 years | 21 years |
| Condition | Bachelor | Spinster |
| Rank or Profession | Bickyard Labourer | |
| Residence at time of Marriage | Lytchett Minster Dorset | Lytchett Minster Dorset |
| Father's Name and Surname | John BURDEN | William LAWRENCE |
| Rank or Profession of Father | Farm Labourer | Gentleman's Servant |
Married in the Register Office by Certificate before me
by me Henry Boothby Smith Registrar I Slade Sup Reg
This Marriage was solemnised between us XThe mark of Edward John BURDEN and X The mark of Flora Lawrence
In the presense of us X The mark of Edward Young and Ellen Udall
Please follow link to make contact with me and help with information