| Address :- | 10 Frampton Buildings, Lytchett Minster, Nr Poole |
| Name | Rel | Age | Sex | Marr | Birthplace | Nationality | In Education | Profession / Trade | Employment | Place of Work | Children <16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Edward J BURDEN | Head | 68y 01m | M | Widowed | Canford Dorset | Nil (Blind) | None | |||||||||||||||||||
| Henry W CHRISTOPHER | Step Son-in-law | 45y 01m | M | Married | Lytchett Minster Dorset | Traction Engine Driver | L Bollom Haulage Contractor & Wood Merchant | Upton Corfe Mullen | 4 | X | X | X | X | |||||||||||||
| Alice M M CHRISTOPHER | Step Daughter-in-law | 36y 04m | F | Married | Poole, Dorset | Home Duties | ||||||||||||||||||||
| Winnifred M CHRISTOPHER | Step Grand-Child | 7y 11m | F | Both Alive | Poole, Dorset | Wholetime | ||||||||||||||||||||
| Dorothy A CHRISTOPHER | Step Grand-Child | 5y 11m | F | Both Alive | Poole, Dorset | Wholetime | ||||||||||||||||||||
| Eva L CHRISTOPHER | Step Grand-Child | 2y 08m | F | Both Alive | Upton, Dorset | |||||||||||||||||||||
| Winnifred H DAY | Nil Adopted | 14y 11m | F | Mother Dead | Poole, Dorset | General Domestic Servant | Mrs A Snook (Private) | Upton Post Office | ||||||||||||||||||
| Mary H BROWNE | Visitor | 45y 11m | F | Single | Godstone, Surrey | Salvation Army Officer | General Booth (Salvation Army) | 107 Queen Victoria St, London |
| Number of Rooms | 5 |
| Signature | Edward J BURDEN X His Mark } Witness Mary H Browne |
| Postal Address | 10 Framptons Buildings, Lytchett Minster, Nr Poole |
Please follow link to make contact with me and help with information