Record of Marriage :-
| Marriage of | Edward James HART |
| to | Minnie ASHDOWN |
| Quarter 1 | Jan - Feb - Mar |
| Year | 1908 |
| District | Poole |
| Volume | 5a |
| Page | 401 |
Information from Church Register :-
January 18 1908 Marriage Solemnized at the Parish Church
in the Parish of Longfleet in the County of Dorset
| Name and Surname | Edward James HART | Minnie ASHDOWN |
| Age | 23 | 26 |
| Condition | Bachelor | Spinster |
| Rank or Profession | Labourer | |
| Residence at time of Marriage | Longfleet | Longfleet |
| Father's Name and Surname | Henry HART (deceased) | George Charles ASHDOWN |
| Rank or Profession of Father | Pavier | Labourer |
| This Marriage was Solemnized between us, | Edward James Hart | MInnie Ashdown |
| in the Presence of | William Ashdown | Emily Jane Rigler |
Return to Edward and Minnie's Family
Please follow Link to make contact with me and help with information