| Registration District | Poole |
| Sub Registration | Poole |
| Parish | Poole |
| County | Dorsetshire |
| Address | 6 Kingstone Rd Poole |
| Census Reference | RG14PN2282 RG78PN695 RD261 SD2 ED7 SN271 |
| Surname | First Name | Rel | Age | Sex | Marr | Years Marr | Born Live | Living | Died | Occ | Industry | Employ Status | Work at Home | Birthplace | Nationality |
| HART | Edward James | Head | 27 | M | Married | Jobbing Gardener | Employed | Parkstone Dorset | |||||||
| HART | Minnie | Wife | 30 | F | Married | 3 | 2 | 2 | - | Sydenham Kent | |||||
| HART | George Edward | Son | 2 | M | Dorset Poole | ||||||||||
| HART | William James | Son | 1 | M |
| Number of Rooms | 5 |
| Signature | Edward James Hart |
| Postal Address | 6 Kingstone Rd Poole |
Please follow link to make contact with me and help with information