Information from Marriage Certificate
1907 Marriage Solemnized at the Register Office in the District of Poole in the Counties of Poole and Dorset
| Number | 42 |
| When Married | Ninth March 1907 |
| Name and Surname | Edward John FUDGE | Harriett Ella HORLOCK |
| Age | 20 Years | 20 Years |
| Condition | Bachelor | Spinster |
| Rank or Profession | Bricklayer's Carter | |
| Residence at time of Marriage | 2 Bourne Vale Road Poole | 2 Bourne Vale Road Poole |
| Father's Name and Surname | Frederick FUDGE (deceased) | William HORLOCK (deceased) |
| Rank or Profession of Father | Gamekeeper | Farm Carter |
| This marriage was solemnized between us | E FUDGE | H HORLOCK |
| in the Presence of us | Caleb FUDGE | Ellen FUDGE |
Married in the Register Office by certificate before me
GS Ralfs Registrar
Wm H Curtis Supt Registrar
Please follow link to make contact with me and help with information