| Registration District | Poole |
| Sub Registration | Canford |
| Parish | Poole |
| County | Dorsetshire |
| Address | 3 Bourne Vale Road Upper Parkstone |
| Census Reference | RG14PN12272 RG78PN694 RD261 SD1 ED9 SN231 |
| Surname | First Name | Rel | Age | Sex | Marr | Years Marr | Born Live | Living | Died | Occ | Industry | Employ Status | Work at Home | Birthplace | Nationality |
| FUDGE | Edward John | Head | 24 | M | Married | General Labourer | Employed | Slurmister Newton | |||||||
| FUDGE | Harriett Ella | Wife | 24 | F | Married | 4 years | 3 | 3 | 0 | Whallis Down Dorset | |||||
| FUDGE | Frederick | Son | 4 | M | 2 Bourne Vale RD | ||||||||||
| FUDGE | Leonard | Son | 3 | M | 3 Bourne Vale RD | ||||||||||
| FUDGE | Hilda Lilian | Daughter | 2 | F | 3 Bourne Vale RD |
| Number of Rooms | Occupying 2 Rooms |
| Signature | Edward John Fudge |
| Postal Address | 3 Bourne Vale Road Upper Parkstone |
Please follow link to make contact with me and help with information