Record of Marriage
| Marriage of | Charles H WHITE |
| to | Mary M HART |
| Quarter 4 | Oct - Nov - Dec |
| Year | 1913 |
| District | Poole |
| Volume | 5a |
| Page | 640 |
Information from Church Register
November 22nd 1913
Marriage Solemnized at the Parish Church of St Peter's Church
in the Parish of St Peter's Parkstone in the County of Dorset
| Name and Surname | Charles Henry WHITE | Mary Matilda HART |
| Age | 22 | 23 |
| Condition | Bachelor | Spinster |
| Rank or Profession | Groom | |
| Residence at time of Marriage | 244 Ringwood Rd Parkstone | 244 Ringwood Rd Parkstone |
| Father's Name and Surname | William WHITE (deceased) | Henry HART (deceased) |
| Rank or Profession of Father | Sailor | Paviour |
| in the Presence of | George Henry HART | Elsie Hilda May WHITE |
Gerald E Boyle Assistant Curate
Return to Charles and Mary's Family
Please follow Link to make contact with me and help with information