| Civil Parish of | Canford |
| No. on the Schedule | 89 |
| Road, Name of House | Two entries above shows Upton House |
| Name | Rel | Condition | Age | Sex | Occupation | Where Born |
| Charles BURDEN | Head | Mar | 32 | M | Labourer | Canford Magna |
| Jane BURDEN | Wife | Mar | 31 | F | Poole | |
| Mary Jane BURDEN | Daur | 10 | F | Scholar | Corfe Mullen | |
| Annie BURDEN | Daur | 8 | F | Scholar | Corfe Mullen | |
| Rosalie BURDEN | Daur | 6 | F | Scholar | Hamworthy | |
| Charles BURDEN | Son | 2 | M | Corfe Mullen |
Please follow link to make contact with me and help with information