Click on the letter below to jump in the list to the Christian name starting with that letter :-
In addition to the individual below there are links to to other information that was extracted by "Garry" a fellow enthusiast!!!! - I have taken all the work he did and produced the HTML - please use the material to assist in your endeavours!!!! But do not forget if you find it useful please let us know and please pass on anything that might be useful to fellow "FUDGE" enthusiasts!!!! - enjoy.......
List of FUDGE marriages in Dorset 1641 - 1859
Part 1 of list of FUDGE Christenings in Dorset 1580 - 1786
Part 2 of list of FUDGE Christenings in Dorset 1786 - 1829
Part 3 of list of FUDGE Christenings in Dorset 1830 - 1880
| [A] | [B] | [C] | [D] | [E] | [F] | [G] | [H] | [I] | [J] | [L] | [M] | [N] | [P] | [R] | [S] | [T] | [U] | [W] |
| Click for | Click for | Click for | |||
| Surname | First Name | Aprox Date of Birth | Individual's Family | Individual's Parents | Life Story |
| A | |||||
| FUDGE | Alfred Caleb | 22 October 1895 | Child | Life | |
| FUDGE | Andrew | August 1823 | Child | ||
| FUDGE | Ann | Before October 1722 | Child | ||
| FUDGE | Ann | May 1819 | Child | ||
| FUDGE | Anne | December 1795 | Child | ||
| FUDGE | Anne | March 1833 | Child | ||
| FUDGE | Annie ??? | About 1876 | Child | ||
| [FUDGE] STARKS | Annie Beatrice Ellen | About 1878 | Parent | Life | |
| FUDGE [LANE] | Annie Beatrice Ellen | About 1878 | Parent | Life | |
| B | |||||
| FUDGE | Beatrice | July 1868 | Child | ||
| FUDGE | Benjamin | Before February 1733 | Child | ||
| FUDGE | Benjamin | September 1798 | Child | ||
| FUDGE | Bertha A | About 1899 | Child | ||
| FUDGE | Bessie | About 1879 | Child | ||
| C | |||||
| FUDGE | Caleb | About 1870 | Parent | Child | Life |
| FUDGE | Charity | September 1761 | Parent | ||
| FUDGE | Claude Douglas | 19 June 1907 | Child | ||
| D | |||||
| FUDGE | Daniel | April 1773 | Child | ||
| FUDGE | Dinah | July 1805 | Child | ||
| [FUDGE] GEE | Dorothy Nellie | 26 February 1905 | Parent | Child | Life |
| E | |||||
| FUDGE | Edward Charles | About 1881 | Child | ||
| FUDGE | Edward John | About 1888 | Child | Life | |
| FUDGE | Edwin | September 1854 | Child | ||
| FUDGE [PURCHASE] | Eliza Mary | About 1879 | Parent | ||
| FUDGE | Elizabeth | About 1839 | Child | Life | |
| FUDGE | Elizabeth | Before April 1730 | Child | ||
| FUDGE | Elizabeth | Before November 1718 | Child | ||
| FUDGE | Emanuel | 2 November 1812 | Parent | Child | Life |
| FUDGE | Emanuel | 7 February 1851 | Child | ||
| F | |||||
| FUDGE | Florence L | About 1897 | Child | ||
| FUDGE | Florence Lily | About 1886 | Child | Life | |
| G | |||||
| FUDGE | Gaius | About 1877 | Parent | Child | Life |
| FUDGE | Gaius | About 1900 | Child | ||
| FUDGE | George | August 1843 | Child | ||
| FUDGE [LUCINDA] | Georgina Jemima | About 1848 | Parent | ||
| FUDGE | Gordon Cecil | 21 September 1909 | Child | ||
| H | |||||
| FUDGE | Hannah | March 1790 | Child | ||
| FUDGE | Henry | About 1839 | Child | ||
| I | |||||
| FUDGE | Ivor | About 1912 | Child | ||
| J | |||||
| FUDGE | James | December 1836 | Child | ||
| FUDGE | James | March 1740 | Child | ||
| FUDGE | Jane | About 1724 | Parent | ||
| FUDGE | Jane | August 1788 | Parent | ||
| FUDGE | Jeremiah | October 1817 | Child | ||
| FUDGE | John | About 1834 | Parent | Child | Life |
| FUDGE | John | Before October 1722 | Child | ||
| FUDGE | John | May 1866 | Child | ||
| FUDGE | Jonathan | Before February 1735 | Child | ||
| L | |||||
| FUDGE | Leonard | 3 October 1897 | Child | ||
| FUDGE | Leslie Stanley "Roy" | 14 April 1917 | Child | ||
| FUDGE | Lewis Wilfred George | 22 January 1913 | Child | Life | |
| M | |||||
| FUDGE | Manuel | March 1846 | Child | ||
| FUDGE [GREEN] | Maria | About 1814 | Parent | ||
| FUDGE | Maria | About 1871 | Child | Life | |
| FUDGE | Mariah | August 1816 | Child | ||
| FUDGE | Mariah | November 1787 | Child | ||
| FUDGE | Martha | April 1853 | Child | ||
| FUDGE | Martha | July 1857 | Child | ||
| FUDGE | Martha | May 1863 | Child | ||
| FUDGE | Marwood | About 1883 | Child | Life | |
| FUDGE | Mary | About 1694 | Parent | ||
| FUDGE | Mary | About 1863 | Child | ||
| FUDGE | Mary | Before April 1712 | Child | ||
| N | |||||
| FUDGE [FUDGE] | Nellie Ellen | 23 May 1875 | Parent | Child | Life |
| P | |||||
| FUDGE | Peter | About 1713 | Parent | Child | |
| FUDGE | Peter | About 1739 | Parent | Child | |
| FUDGE | Priscilla | May 1783 | Child | ||
| R | |||||
| FUDGE | Reginald Charles | About 1902 | Child | ||
| FUDGE | Reginald Marwood | About 1890 | Child | ||
| FUDGE | Robert | Before January 1726 | Child | ||
| FUDGE | Ronald | 19 April 1915 | Child | ||
| FUDGE [GOFS] | Rosanna | About 1748 | Parent | ||
| [FUDGE] KING | Rosannah | About 1829 | Parent | ||
| [FUDGE] VINE DE MARINO | Rose A | About 1874 | Parent | Child | Life |
| S | |||||
| FUDGE | Samuel | August 1772 | Child | ||
| FUDGE | Samuel | May 1825 | Child | ||
| FUDGE | Samuel | October 1792 | Parent | Child | Life |
| FUDGE KING??? | Sarah | 10 November 1848 | Parent | Child | Life |
| FUDGE | Sarah | August 1844 | Child | ||
| FUDGE | Sarah | Before January 1748 | Child | ||
| FUDGE | Sarah | June 1785 | Child | ||
| FUDGE | Sarah | May 1863 | Child | ||
| FUDGE | Sarah | September 1802 | Child | ||
| FUDGE | Sophia | 7 May 1815 | Child | ||
| FUDGE | Stephen | January 1760 | Parent | Child | |
| FUDGE [KING] | Susan | About 1828 | Parent | ||
| FUDGE | Susan Maria Jane | About 1899 | Child | ||
| FUDGE | Susanna | Before April 1749 | Child | ||
| T | |||||
| FUDGE | Thomas | Before December 1745 | Child | ||
| FUDGE | Thomas | Before January 1747 | Child | ||
| FUDGE | Thomas | Before October 1719 | Child | ||
| FUDGE | Timothy | Before June 1740 | Child | ||
| U | |||||
| FUDGE | Uriah | January 1814 | Child | ||
| W | |||||
| FUDGE | Walter | 29 July 1872 | Child | ||
| FUDGE | William | About 1692 | Parent | ||
| FUDGE | William | About 1868 | Parent | Child | |
| FUDGE | William | March 1859 | Child | ||
| FUDGE | William Montague | 6 October 1901 | Child | Life |
Please follow Link to make contact with me and help with information